Product Details:
Brand | Tata Motors |
Vehicle Model | Tata Winger |
Model Name | 3488 WB |
Usage/Application | Ambulance |
Engine Displacement | 2200 |
Fuel Type | Diesel |
Air Conditioner | Yes |
Additional Information:
Product Details:
Requirement | Buy |
Seating Capacity | 4 Seater, 8 Seater |
Condition | New |
Fuel Type | CNG, Diesel, Petrol |
Customisation Required | Yes |
Expected Purchase Time | Within 14 days |
Patient Transport Ambulance is not configured with monitoring or medical equipment and is usually crewed by staff trained in basic first aid. |
Product Details:
Condition | New |
Requirement | Buy |
Seating Capacity | 8 Seater, 4 Seater |
Fuel Type | Diesel, LPG, Petrol, CNG |
Customisation Required | Yes |
Expected Purchase Time | Within 14 days, Within 1 month, Within 1 week |
Additional Information:
Product Details:
Type of Security | Armed |
Condition | New |
Requirement Type | Corporate |
Requirement | Buy |
Seating Capacity | 4 Seater, 8 Seater, 12 Seater |
Fuel Type | Petrol, Diesel, LPG, CNG |
Customisation Required | Yes |
Expected Purchase Time | Within 1 month, After 1 month, Within 1 week, Within 14 days |
ACLS Ambulanceis well equipped with tools and equipment similar to a hospital emergency department or critical care unit. |
Additional Information:
Product Details:
Requirement Type | Corporate |
Condition | New |
Requirement | Buy |
Seating Capacity | 12 Seater, 4 Seater, 8 Seater |
Fuel Type | CNG, Petrol, Diesel |
Customisation Required | Yes |
Expected Purchase Time | Within 14 days, Within 1 week, After 1 month |
Additional Information:
Product Details:
Type of Security | Armed |
Condition | New |
Requirement Type | Corporate |
Seating Capacity | 12 Seater, 8 Seater, 4 Seater |
Fuel Type | Diesel, CNG, Petrol |
Customisation Required | Yes |
Expected Purchase Time | Within 14 days, Within 1 week, Within 1 month, After 1 month |
Additional Information:
Product Details:
Type of Security | Armed |
Condition | New |
Requirement Type | Corporate |
Requirement | Buy |
Seating Capacity | 4 Seater, 8 Seater, 12 Seater |
Fuel Type | Petrol, Diesel, CNG |
Customisation Required | Yes |
Expected Purchase Time | Within 14 days, Within 1 week, Within 1 month |
Additional Information:
Product Details:
Services Include | Diet Consultation, Nursing Care |
Gender | Male |
Preferred Physician Gender | Male Doctor |
Past Medical Treatment Records | Available |
Insured Patient | Yes |
Service Charges | as per required |
Additional Information:
Product Details:
Front brakes | Hydraulic |
Seating Capacity | 4 Seater, 12 Seater, 8 Seater |
Customisation Required | Yes |
Fuel Type | Diesel, CNG, Petrol |
Gross Vehicle Weight(in KG) | 3600 (KG), 3500 (KG), 3800 (KG), 3700 (KG) |
Type | AC |
Expected Purchase Time | Within 1 month, Within 14 days, Within 1 week, After 1 month |
Payload Capacity(in KG) | 1600 (KG), 1400 (KG) |
Requirement | Buy |
Condition | New |
Additional Information:
Product Details:
Seating Capacity | 4 Seater, 12 Seater, 8 Seater |
Customisation Required | Yes |
Turning Circle Radius (millimetre) | 6000 mm |
Fuel Type | Petrol, CNG, Diesel |
Gross Vehicle Weight(in KG) | 3500 (KG), 3600 (KG) |
Type | AC |
Expected Purchase Time | Within 1 week, Within 14 days, Within 1 month |
Payload Capacity(in KG) | 1400 (KG), 1600 (KG) |
Anti Roll Bar | Front |
Requirement | Buy |
Additional Information:
Product Details:
Front brakes | Hydraulic, Disc Brake |
Seating Capacity | 4 Seater, 8 Seater, 12 Seater |
GVW (kilogram) | 2800 kg |
Customisation Required | Yes |
Fuel Type | CNG, Petrol, Diesel |
Turning Circle Radius (millimetre) | 6000 mm |
Gross Vehicle Weight(in KG) | 3600 (KG), 3500 (KG) |
Type | AC |
Expected Purchase Time | Within 1 week, Within 1 month, Within 14 days |
Payload Capacity(in KG) | 1600 (KG) |
Anti Roll Bar | Front |
Requirement | Buy |
Condition | New |
The mobile diagnostics Clinic gives independent access to state-of-the-art medical diagnostic technology. The mobility of mobile Diagnostics Clinic saves ones costs and time, is very convenient and opens up new possibilities. |
Additional Information:
Product Details:
Seating Capacity | 8 Seater, 4 Seater |
Customisation Required | Yes |
Fuel Type | Petrol, Diesel, CNG |
Gross Vehicle Weight(in KG) | 3600 (KG), 3500 (KG) |
Type | AC |
Expected Purchase Time | Within 1 week, Within 14 days |
Payload Capacity(in KG) | 1400 (KG) |
Requirement | Buy |
Condition | New |
Additional Information:
Product Details:
Condition | New |
Customisation Required | Yes |
Fuel Type | CNG, Diesel, Petrol |
Gross Vehicle Weight(in KG) | 3600, 3500 |
Type | AC |
Expected Purchase Time | Within 1 month, Within 1 week, Within 14 days |
Payload Capacity(in KG) | 1600, 1400 |
Requirement | Buy |
Additional Information:
Product Details:
Front brakes | Hydraulic |
Customisation Required | Yes |
Fuel Type | CNG, Petrol, Diesel |
Gross Vehicle Weight(in KG) | 3600 (KG), 3500 (KG) |
Type | AC |
Expected Purchase Time | Within 14 days, Within 1 month, Within 1 week |
Payload Capacity(in KG) | 1400 (KG), 1600 (KG) |
Anti Roll Bar | Front |
Requirement | Buy |
Condition | New |
Additional Information:
Product Details:
Condition | New |
Anti Roll Bar | Front |
Front brakes | Hydraulic |
Turning Circle Radius (millimetre) | 6000, 6250 |
GVW (kilogram) | 2800 |
Kerb weight (kilogram) | 1700, 1810 |
Payload (kilogram) | 900, 1020 |
Brand | BHPL |
Additional Information:
Product Details:
Seating Capacity | 12 Seater, 8 Seater, 4 Seater |
Condition | New |
Customisation Required | Yes |
Fuel Type | CNG, Petrol, Diesel |
Gross Vehicle Weight(in KG) | 3700, 3600, 3500 |
Type | AC |
Anti Roll Bar | Front |
Front brakes | Hydraulic |
Turning Circle Radius (millimetre) | 6000 |
Expected Purchase Time | Within 14 days, Within 1 week |
Payload Capacity(in KG) | 1400, 1600 |
Requirement | Buy |
Additional Information:
Product Details:
Seating Capacity | 4 Seater, 8 Seater, 12 Seater |
Customisation Required | Yes |
Fuel Type | CNG, Petrol, Diesel |
Gross Vehicle Weight(in KG) | 3700 (KG), 3600 (KG), 3500 (KG) |
Type | AC |
Expected Purchase Time | Within 1 week |
Requirement | Buy |
Condition | New |
Additional Information:
Product Details:
Seating Capacity | 12 Seater, 4 Seater, 8 Seater |
Customisation Required | Yes |
Fuel Type | Petrol, CNG, Diesel |
Gross Vehicle Weight(in KG) | 3600 (KG), 3500 (KG) |
Type | AC |
Expected Purchase Time | Within 1 month, Within 14 days, Within 1 week |
Payload Capacity(in KG) | 1600 (KG), 1400 (KG) |
Requirement | Buy |
Condition | New |
Product Details:
Seating Capacity | 8 Seater, 4 Seater, 12 Seater |
Customisation Required | Yes |
Fuel Type | Diesel, CNG, Petrol |
Gross Vehicle Weight(in KG) | 3500 (KG), 3600 (KG) |
Type | AC |
Expected Purchase Time | Within 14 days, Within 1 month, Within 1 week |
Requirement | Buy |
Condition | New |
Additional Information:
Product Details:
Gender | Male |
Check-Up Package | Complete |
Past Medical Treatment Records | Available |
Already Having Health Insurance | Yes |
Need Treatment After Test | Yes |
Preferred Health Insurance Plan | Self |
Periodic Appointment Mode | One Time Visit |
Insurance Covered | Yes |
Insurance Premium Mode | Quarterly |
Additional Information:
Product Details:
Preferred Location | Delhi ncr |
Service Charges | as per standard |
Past Medical Treatment Records | Treatment Taken in Past |
Insurance Covered | Yes |
Any Surgery Done Earlier | Yes |
Wearing Spectacles | Yes |
These independent mobile operating theatres can therefore be transported to virtually any crisis-ridden locations around the globe. |
Additional Information:
Product Details:
Vehicle Model | Tata winger - 3488 |
Model Name/Number | ARMAX AMBU AIR |
Usage/Application | FOR AIRBORNE INFECTION & COVID-19 |
Brand | Tata |
Material | Maintains negative pressure more than - 15 pa with minimum 20 air changes per hour |
Fuel Type | Diesel |
Age | 15 YEARS |
Requirement | Buy |
Expected Purchase Time | Within 1 month |